Volkswagen Phideon 480V6 (299 PS) AWD DSG
Content
General data
Brand | Volkswagen |
---|---|
Model | Phideon |
car.table.start_of_production | 2016 |
car.table.end_of_production | - |
Body | Sedan |
Engine Type | V engine |
Volume | 2995 cm³ (3.0 liter) |
Transmission | 7-speed automatic |
Fuel | Gasoline |
Tire Size | - |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | 75 l |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | 9.10 l/100 km |
Engine power
Engine Power | 299 PS (220 kW) |
---|---|
Torque | 440 Nm |
Max Speed | 250 km/h |
Acceleration | 6.30 seconds (0-100 km/h) |
Maximum RPM | - |
Engine and transmission
Engine Position | Front, Longitudinal |
---|---|
Drive | 4x4 |
Transmission | 7-speed automatic |
Supercharging | Turbocharger, Intercooler |
Number of cylinders | 6 |
Number of valves per cylinder | 4 |
Bore diameter | 84.5 mm |
Piston stroke | 89 mm |
Compression ratio | - |
Other data
Weight | 2025 kg |
---|---|
Number of doors | 4 |
Number of seats | 5 |
Trunk Size | - |
Wheelbase | 3009 mm |
Vehicle length | 5074 mm |
Vehicle Width | 1893 mm |
Vehicle Height | 1463 mm |
FAQ - Frequently Asked Questions
- What is the power of Volkswagen Phideon?
- -> 299 PS (220 kW)
- What torque does Volkswagen Phideon have?
- -> 440 Nm
- What is Volkswagen Phideon's maximum speed?
- -> 250 km/h
- What is Volkswagen Phideon's acceleration?
- -> 6.30 seconds (0-100 km/h)
- What body type does Volkswagen Phideon have?
- -> Sedan
- What is Volkswagen Phideon's combined consumption?
- -> 9.10 (l/100 km)
- What is Volkswagen Phideon's engine volume?
- -> 2995 cm³ (3.0 liter)
- What drive does Volkswagen Phideon have?
- -> 4x4
- What type of transmission does Volkswagen Phideon have?
- -> 7-speed automatic