Volkswagen ID.4 GTX 82 kWh (299 PS) 4MOTION
Content
General data
Brand | Volkswagen |
---|---|
Model | ID.4 |
car.table.start_of_production | 2021 |
car.table.end_of_production | - |
Body | SUV |
Engine Type | - |
Volume | - |
Transmission | 1-speed automatic |
Fuel | Electricity |
Tire Size | Front - 235/50 R20; 235/45 R21 | Rear - 255/45 R20; 255/40 R21 |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | - |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | - |
---|---|
Torque | - |
Max Speed | 180 km/h |
Acceleration | 6.20 seconds (0-100 km/h) |
Maximum RPM | - |
Engine and transmission
Engine Position | Rear axle, Transverse |
---|---|
Drive | 4x4 |
Transmission | 1-speed automatic |
Supercharging | - |
Number of cylinders | - |
Number of valves per cylinder | - |
Bore diameter | - |
Piston stroke | - |
Compression ratio | - |
Electric car / Hybrid
Battery | Lithium-ion (Li-Ion) |
---|---|
Battery Voltage | - |
Battery capacity (gross) | 82.00 kWh |
Battery capacity (net) | 77.00 kWh |
Range | - |
Range (WLTP) | 482 km |
Range (NEDC) | - |
Energy consumption (average) | 16.30 kWh/100 km |
Other data
Weight | 2149 kg |
---|---|
Number of doors | 5 |
Number of seats | 5 |
Trunk Size | 1575 l |
Wheelbase | 2769 mm |
Vehicle length | 4582 mm |
Vehicle Width | 1852 mm |
Vehicle Height | 1637 mm |
FAQ - Frequently Asked Questions
- What size tires does Volkswagen ID.4 have?
- -> Front - 235/50 R20; 235/45 R21 | Rear - 255/45 R20; 255/40 R21
- What is Volkswagen ID.4's maximum speed?
- -> 180 km/h
- What is Volkswagen ID.4's acceleration?
- -> 6.20 seconds (0-100 km/h)
- What body type does Volkswagen ID.4 have?
- -> SUV
- What drive does Volkswagen ID.4 have?
- -> 4x4
- What type of transmission does Volkswagen ID.4 have?
- -> 1-speed automatic