Volkswagen ID.4 55 kWh (149 PS)
Content
General data
Brand | Volkswagen |
---|---|
Model | ID.4 |
car.table.start_of_production | 2021 |
car.table.end_of_production | - |
Body | SUV |
Engine Type | - |
Volume | - |
Transmission | 1-speed automatic |
Fuel | Electricity |
Tire Size | 235/60 R18 |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | - |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | - |
---|---|
Torque | - |
Max Speed | 160 km/h |
Acceleration | 10.90 seconds (0-100 km/h) |
Maximum RPM | - |
Engine and transmission
Engine Position | Rear axle, Transverse |
---|---|
Drive | Rear wheel drive |
Transmission | 1-speed automatic |
Supercharging | - |
Number of cylinders | - |
Number of valves per cylinder | - |
Bore diameter | - |
Piston stroke | - |
Compression ratio | - |
Electric car / Hybrid
Battery | Lithium-ion (Li-Ion) |
---|---|
Battery Voltage | - |
Battery capacity (gross) | 55.00 kWh |
Battery capacity (net) | 52.00 kWh |
Range | 340 km |
Range (WLTP) | - |
Range (NEDC) | - |
Energy consumption (average) | 15.50 kWh/100 km |
Other data
Weight | 1891 kg |
---|---|
Number of doors | 5 |
Number of seats | 5 |
Trunk Size | 1575 l |
Wheelbase | 2771 mm |
Vehicle length | 4584 mm |
Vehicle Width | 1852 mm |
Vehicle Height | 1640 mm |
FAQ - Frequently Asked Questions
- What size tires does Volkswagen ID.4 have?
- -> 235/60 R18
- What is Volkswagen ID.4's maximum speed?
- -> 160 km/h
- What is Volkswagen ID.4's acceleration?
- -> 10.90 seconds (0-100 km/h)
- What body type does Volkswagen ID.4 have?
- -> SUV
- What drive does Volkswagen ID.4 have?
- -> Rear wheel drive
- What type of transmission does Volkswagen ID.4 have?
- -> 1-speed automatic