Volkswagen ID. CROZZ Concept 83 kWh (306 PS) AWD
Content
General data
Brand | Volkswagen |
---|---|
Model | ID. CROZZ |
car.table.start_of_production | 2017 |
car.table.end_of_production | 2017 |
Body | SUV |
Engine Type | - |
Volume | - |
Transmission | - |
Fuel | Electricity |
Tire Size | 245/45 R21 |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | - |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | - |
---|---|
Torque | - |
Max Speed | 180 km/h |
Acceleration | - |
Maximum RPM | - |
Engine and transmission
Engine Position | - |
---|---|
Drive | 4x4 |
Transmission | - |
Supercharging | - |
Number of cylinders | - |
Number of valves per cylinder | - |
Bore diameter | - |
Piston stroke | - |
Compression ratio | - |
Electric car / Hybrid
Battery | - |
---|---|
Battery Voltage | - |
Battery capacity (gross) | 83.00 kWh |
Battery capacity (net) | - |
Range | 500 km |
Range (WLTP) | - |
Range (NEDC) | - |
Energy consumption (average) | - |
Other data
Weight | - |
---|---|
Number of doors | 5 |
Number of seats | 4 |
Trunk Size | - |
Wheelbase | 2773 mm |
Vehicle length | 4625 mm |
Vehicle Width | 1891 mm |
Vehicle Height | 1609 mm |
FAQ - Frequently Asked Questions
- What size tires does Volkswagen ID. CROZZ have?
- -> 245/45 R21
- What is Volkswagen ID. CROZZ's maximum speed?
- -> 180 km/h
- What body type does Volkswagen ID. CROZZ have?
- -> SUV
- What drive does Volkswagen ID. CROZZ have?
- -> 4x4