Volkswagen ID. Buzz 82 kWh (204 PS)
Content
General data
Brand | Volkswagen |
---|---|
Model | ID. Buzz |
car.table.start_of_production | 2022 |
car.table.end_of_production | - |
Body | MPV |
Engine Type | - |
Volume | - |
Transmission | 1-speed automatic |
Fuel | Electricity |
Tire Size | Front - 235/60 R18; 235/60 R19 | Rear - 255/55 R18; 255/50 R19 |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | - |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | - |
---|---|
Torque | - |
Max Speed | 145 km/h |
Acceleration | 10.20 seconds (0-100 km/h) |
Maximum RPM | - |
Engine and transmission
Engine Position | Rear axle, Transverse |
---|---|
Drive | Rear wheel drive |
Transmission | 1-speed automatic |
Supercharging | - |
Number of cylinders | - |
Number of valves per cylinder | - |
Bore diameter | - |
Piston stroke | - |
Compression ratio | - |
Electric car / Hybrid
Battery | Lithium-ion (Li-Ion) |
---|---|
Battery Voltage | - |
Battery capacity (gross) | 82.00 kWh |
Battery capacity (net) | 77.00 kWh |
Range | - |
Range (WLTP) | 421 km |
Range (NEDC) | - |
Energy consumption (average) | - |
Other data
Weight | 2459 kg |
---|---|
Number of doors | 5 |
Number of seats | 5 |
Trunk Size | 2205 l |
Wheelbase | 2988 mm |
Vehicle length | 4712 mm |
Vehicle Width | 1985 mm |
Vehicle Height | 1937 mm |
FAQ - Frequently Asked Questions
- What size tires does Volkswagen ID. Buzz have?
- -> Front - 235/60 R18; 235/60 R19 | Rear - 255/55 R18; 255/50 R19
- What is Volkswagen ID. Buzz's maximum speed?
- -> 145 km/h
- What is Volkswagen ID. Buzz's acceleration?
- -> 10.20 seconds (0-100 km/h)
- What body type does Volkswagen ID. Buzz have?
- -> MPV
- What drive does Volkswagen ID. Buzz have?
- -> Rear wheel drive
- What type of transmission does Volkswagen ID. Buzz have?
- -> 1-speed automatic