Toyota C+pod 9.06 kWh (13 PS)
Content
General data
Brand | Toyota |
---|---|
Model | C+pod |
car.table.start_of_production | 2020 |
car.table.end_of_production | - |
Body | Hatchback |
Engine Type | - |
Volume | - |
Transmission | 1-speed automatic |
Fuel | Electricity |
Tire Size | 155/70 R13 |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | - |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | - |
---|---|
Torque | - |
Max Speed | 60 km/h |
Acceleration | - |
Maximum RPM | - |
Engine and transmission
Engine Position | Rear axle, Transverse |
---|---|
Drive | Rear wheel drive |
Transmission | 1-speed automatic |
Supercharging | - |
Number of cylinders | - |
Number of valves per cylinder | - |
Bore diameter | - |
Piston stroke | - |
Compression ratio | - |
Electric car / Hybrid
Battery | Lithium-ion (Li-Ion) |
---|---|
Battery Voltage | 177.60 V |
Battery capacity (gross) | 9.06 kWh |
Battery capacity (net) | - |
Range | 150 km |
Range (WLTP) | - |
Range (NEDC) | - |
Energy consumption (average) | 5.40 kWh/100 km |
Other data
Weight | - |
---|---|
Number of doors | 3 |
Number of seats | 2 |
Trunk Size | - |
Wheelbase | 1780 mm |
Vehicle length | 2490 mm |
Vehicle Width | 1290 mm |
Vehicle Height | 1550 mm |
FAQ - Frequently Asked Questions
- What size tires does Toyota C+pod have?
- -> 155/70 R13
- What is Toyota C+pod's maximum speed?
- -> 60 km/h
- What body type does Toyota C+pod have?
- -> Hatchback
- What drive does Toyota C+pod have?
- -> Rear wheel drive
- What type of transmission does Toyota C+pod have?
- -> 1-speed automatic