Tesla Roadster I Sport 53 kWh (292 PS)
Content
General data
Brand | Tesla |
---|---|
Model | Roadster |
car.table.start_of_production | 2008 |
car.table.end_of_production | 2012 |
Body | Roadster |
Engine Type | - |
Volume | - |
Transmission | 1-speed automatic |
Fuel | Electricity |
Tire Size | Front - 195/50 R16 | Rear - 225/45 R17 |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | - |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | - |
---|---|
Torque | - |
Max Speed | 201 km/h |
Acceleration | 3.70 seconds (0-100 km/h) |
Maximum RPM | - |
Engine and transmission
Engine Position | Rear axle, Transverse |
---|---|
Drive | Rear wheel drive |
Transmission | 1-speed automatic |
Supercharging | - |
Number of cylinders | - |
Number of valves per cylinder | - |
Bore diameter | - |
Piston stroke | - |
Compression ratio | - |
Electric car / Hybrid
Battery | - |
---|---|
Battery Voltage | - |
Battery capacity (gross) | 53.00 kWh |
Battery capacity (net) | - |
Range | 393 km |
Range (WLTP) | - |
Range (NEDC) | - |
Energy consumption (average) | - |
Other data
Weight | 1235 kg |
---|---|
Number of doors | 2 |
Number of seats | 2 |
Trunk Size | - |
Wheelbase | 2351 mm |
Vehicle length | 3946 mm |
Vehicle Width | - |
Vehicle Height | 1127 mm |
FAQ - Frequently Asked Questions
- What size tires does Tesla Roadster have?
- -> Front - 195/50 R16 | Rear - 225/45 R17
- What is Tesla Roadster's maximum speed?
- -> 201 km/h
- What is Tesla Roadster's acceleration?
- -> 3.70 seconds (0-100 km/h)
- What body type does Tesla Roadster have?
- -> Roadster
- What drive does Tesla Roadster have?
- -> Rear wheel drive
- What type of transmission does Tesla Roadster have?
- -> 1-speed automatic