Tesla Model S (facelift 2016) 75D (328 PS) AWD
Content
General data
Brand | Tesla |
---|---|
Model | Model S |
car.table.start_of_production | 2016 |
car.table.end_of_production | 2019 |
Body | Liftback |
Engine Type | - |
Volume | - |
Transmission | 1-speed automatic |
Fuel | Electricity |
Tire Size | Front - 245/45 R19; 245/35 R21 | Rear - 245/45 R19; 265/35 R21 |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | - |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | - |
---|---|
Torque | - |
Max Speed | 225 km/h |
Acceleration | - |
Maximum RPM | - |
Engine and transmission
Engine Position | Rear axle, Transverse |
---|---|
Drive | 4x4 |
Transmission | 1-speed automatic |
Supercharging | - |
Number of cylinders | - |
Number of valves per cylinder | - |
Bore diameter | - |
Piston stroke | - |
Compression ratio | - |
Electric car / Hybrid
Battery | Lithium-ion (Li-Ion) |
---|---|
Battery Voltage | 300.00 V |
Battery capacity (gross) | 75.00 kWh |
Battery capacity (net) | 72.60 kWh |
Range | - |
Range (WLTP) | - |
Range (NEDC) | 490 km |
Energy consumption (average) | - |
Other data
Weight | 2108 kg |
---|---|
Number of doors | 5 |
Number of seats | 7 |
Trunk Size | 1645 l |
Wheelbase | 2960 mm |
Vehicle length | 4979 mm |
Vehicle Width | 1964 mm |
Vehicle Height | 1445 mm |
FAQ - Frequently Asked Questions
- What size tires does Tesla Model S have?
- -> Front - 245/45 R19; 245/35 R21 | Rear - 245/45 R19; 265/35 R21
- What is Tesla Model S's maximum speed?
- -> 225 km/h
- What body type does Tesla Model S have?
- -> Liftback
- What drive does Tesla Model S have?
- -> 4x4
- What type of transmission does Tesla Model S have?
- -> 1-speed automatic