Subaru WRX Sedan (VA) (facelift 2017) 2.0 (268 PS) AWD CVT
Content
General data
Brand | Subaru |
---|---|
Model | WRX |
car.table.start_of_production | 2017 |
car.table.end_of_production | 2021 |
Body | Sedan |
Engine Type | Boxer engine |
Volume | 1998 cm³ (2.0 liter) |
Transmission | - |
Fuel | Gasoline |
Tire Size | 235/45 R17, 245/40 R18 |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | 60 l |
---|---|
Fuel consumption (city) | 13.10 l/100 km |
Fuel consumption (outside the city) | 9.80 l/100 km |
Fuel consumption (combined) | 11.20 l/100 km |
Engine power
Engine Power | 268 PS (197 kW) at 5600 rpm. |
---|---|
Torque | 350 Nm at 5600 rpm. |
Max Speed | - |
Acceleration | - |
Maximum RPM | - |
Engine and transmission
Engine Position | Front, Longitudinal |
---|---|
Drive | 4x4 |
Transmission | - |
Supercharging | Turbocharger, Intercooler |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Bore diameter | 86 mm |
Piston stroke | 86 mm |
Compression ratio | 10.60 |
Other data
Weight | - |
---|---|
Number of doors | 4 |
Number of seats | 5 |
Trunk Size | - |
Wheelbase | 2649 mm |
Vehicle length | 4595 mm |
Vehicle Width | 1796 mm |
Vehicle Height | 1476 mm |
FAQ - Frequently Asked Questions
- What is the power of Subaru WRX?
- -> 268 PS (197 kW) at 5600 rpm.
- What size tires does Subaru WRX have?
- -> 235/45 R17, 245/40 R18
- What torque does Subaru WRX have?
- -> 350 Nm
- What body type does Subaru WRX have?
- -> Sedan
- What is Subaru WRX's combined consumption?
- -> 11.20 (l/100 km)
- What is Subaru WRX's engine volume?
- -> 1998 cm³ (2.0 liter)
- What drive does Subaru WRX have?
- -> 4x4