Subaru Legacy I (BC, facelift 1991) 1800 (103 PS) AWD
Content
General data
Brand | Subaru |
---|---|
Model | Legacy |
car.table.start_of_production | 1991 |
car.table.end_of_production | 1994 |
Body | Sedan |
Engine Type | Boxer engine |
Volume | 1820 cm³ (1.8 liter) |
Transmission | 5-speed manual |
Fuel | Gasoline |
Tire Size | 175/70 R14 |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | 60 l |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | 103 PS (76 kW) at 6000 rpm. |
---|---|
Torque | 145 Nm at 6000 rpm. |
Max Speed | 181 km/h |
Acceleration | 10.80 seconds (0-100 km/h) |
Maximum RPM | - |
Engine and transmission
Engine Position | Front, Longitudinal |
---|---|
Drive | 4x4 |
Transmission | 5-speed manual |
Supercharging | Non-supercharged |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Bore diameter | 87.9 mm |
Piston stroke | 75 mm |
Compression ratio | 9.70 |
Other data
Weight | 1250 kg |
---|---|
Number of doors | 4 |
Number of seats | 5 |
Trunk Size | 630 l |
Wheelbase | 2580 mm |
Vehicle length | 4545 mm |
Vehicle Width | 1690 mm |
Vehicle Height | 1400 mm |
FAQ - Frequently Asked Questions
- What is the power of Subaru Legacy?
- -> 103 PS (76 kW) at 6000 rpm.
- What size tires does Subaru Legacy have?
- -> 175/70 R14
- What torque does Subaru Legacy have?
- -> 145 Nm at 3200 rpm.
- What is Subaru Legacy's maximum speed?
- -> 181 km/h
- What is Subaru Legacy's acceleration?
- -> 10.80 seconds (0-100 km/h)
- What body type does Subaru Legacy have?
- -> Sedan
- What is Subaru Legacy's engine volume?
- -> 1820 cm³ (1.8 liter)
- What drive does Subaru Legacy have?
- -> 4x4
- What type of transmission does Subaru Legacy have?
- -> 5-speed manual