Smart Forfour (W454) 1.5 cdi (95 PS)
Content
General data
Brand | Smart |
---|---|
Model | Forfour |
car.table.start_of_production | 2004 |
car.table.end_of_production | 2006 |
Body | Hatchback |
Engine Type | Inline engine |
Volume | 1493 cm³ (1.5 liter) |
Transmission | 5-speed manual |
Fuel | Diesel |
Tire Size | 175/65 R14 |
Emission Standard | Euro 4 |
CO₂ emissions | - |
Fuel consumption
Tank capacity | 47 l |
---|---|
Fuel consumption (city) | 5.80 l/100 km |
Fuel consumption (outside the city) | 3.90 l/100 km |
Fuel consumption (combined) | 4.60 l/100 km |
Engine power
Engine Power | 95 PS (70 kW) at 4000 rpm. |
---|---|
Torque | 210 Nm at 4000 rpm. |
Max Speed | 180 km/h |
Acceleration | 10.50 seconds (0-100 km/h) |
Maximum RPM | - |
Engine and transmission
Engine Position | - |
---|---|
Drive | Front wheel drive |
Transmission | 5-speed manual |
Supercharging | Turbocharger, Intercooler |
Number of cylinders | 3 |
Number of valves per cylinder | 2 |
Bore diameter | - |
Piston stroke | - |
Compression ratio | - |
Other data
Weight | 965 kg |
---|---|
Number of doors | 5 |
Number of seats | 4 |
Trunk Size | 910 l |
Wheelbase | 2500 mm |
Vehicle length | 3752 mm |
Vehicle Width | 1684 mm |
Vehicle Height | 1450 mm |
FAQ - Frequently Asked Questions
- What is the power of Smart Forfour?
- -> 95 PS (70 kW) at 4000 rpm.
- What size tires does Smart Forfour have?
- -> 175/65 R14
- What torque does Smart Forfour have?
- -> 210 Nm at 1800 rpm.
- What is Smart Forfour's maximum speed?
- -> 180 km/h
- What is Smart Forfour's acceleration?
- -> 10.50 seconds (0-100 km/h)
- What body type does Smart Forfour have?
- -> Hatchback
- What is Smart Forfour's combined consumption?
- -> 4.60 (l/100 km)
- What is Smart Forfour's engine volume?
- -> 1493 cm³ (1.5 liter)
- What drive does Smart Forfour have?
- -> Front wheel drive
- What type of transmission does Smart Forfour have?
- -> 5-speed manual