General data
            
                          
                                  
                    
                    
                                              
                          | Brand | Smart | 
                                              
                          | Model | EQ fortwo | 
                                              
                          | car.table.start_of_production | 2020 | 
                                              
                          | car.table.end_of_production | - | 
                                              
                          | Body | Cabriolet | 
                                              
                          | Engine Type | - | 
                                              
                          | Volume | - | 
                                              
                          | Transmission | 1-speed automatic | 
                                              
                          | Fuel | Electricity | 
                                              
                          | Tire Size | - | 
                                              
                          | Emission Standard | - | 
                                              
                          | CO₂ emissions | - | 
                                          
                  
                               
                                  
            
              Fuel consumption
            
                          
                                  
                    
                    
                                              
                          | Tank capacity | - | 
                                              
                          | Fuel consumption (city) | - | 
                                              
                          | Fuel consumption (outside the city) | - | 
                                              
                          | Fuel consumption (combined) | - | 
                                          
                  
                               
                                  
            
              Engine power
            
                          
                                  
                    
                    
                                              
                          | Engine Power | - | 
                                              
                          | Torque | - | 
                                              
                          | Max Speed | 130 km/h | 
                                              
                          | Acceleration | 11.90 seconds
                                                              
                                  (0-100 km/h) | 
                                              
                          | Maximum RPM | - | 
                                          
                  
                               
                                  
            
              Engine and transmission
            
                          
                                  
                    
                    
                                              
                          | Engine Position | - | 
                                              
                          | Drive | Rear wheel drive | 
                                              
                          | Transmission | 1-speed automatic | 
                                              
                          | Supercharging | - | 
                                              
                          | Number of cylinders | - | 
                                              
                          | Number of valves per cylinder | - | 
                                              
                          | Bore diameter | - | 
                                              
                          | Piston stroke | - | 
                                              
                          | Compression ratio | - | 
                                          
                  
                               
                                  
            
              Electric car / Hybrid
            
                          
                                  
                    
                    
                                              
                          | Battery | - | 
                                              
                          | Battery Voltage | - | 
                                              
                          | Battery capacity (gross) | 17.20 kWh | 
                                              
                          | Battery capacity (net) | - | 
                                              
                          | Range | 128.7 km | 
                                              
                          | Range (WLTP) | - | 
                                              
                          | Range (NEDC) | - | 
                                              
                          | Energy consumption (average) | - | 
                                          
                  
                               
                                  
            
              Other data
            
                          
                                  
                    
                    
                                              
                          | Weight | 1125 kg | 
                                              
                          | Number of doors | 2 | 
                                              
                          | Number of seats | 2 | 
                                              
                          | Trunk Size | - | 
                                              
                          | Wheelbase | 1873 mm | 
                                              
                          | Vehicle length | 2695 mm | 
                                              
                          | Vehicle Width | 1663 mm | 
                                              
                          | Vehicle Height | 1553 mm | 
                                          
                  
                               
                                  
            
              FAQ - Frequently Asked Questions
            
                          
              
                
                                  
                  - 
                    What is Smart EQ fortwo's maximum speed?
                  
- 
                    
                                          
                                          130 km/h 
                                      
- 
                    What is Smart EQ fortwo's acceleration?
                  
- 
                    
                                          
                                           11.90 seconds (0-100 km/h)
                                      
- 
                    What body type does Smart EQ fortwo have?
                  
- 
                    
                                          
                                          Cabriolet 
                                      
- 
                    What drive does Smart EQ fortwo have?
                  
- 
                    
                                          
                                          Rear wheel drive 
                                      
- 
                    What type of transmission does Smart EQ fortwo have?
                  
- 
                    
                                          
                                          1-speed automatic 
                                      
              Compare with car