General data
            
                          
                                  
                    
                    
                                              
                          | Brand | Smart | 
                                              
                          | Model | #1 | 
                                              
                          | car.table.start_of_production | 2023 | 
                                              
                          | car.table.end_of_production | - | 
                                              
                          | Body | SUV | 
                                              
                          | Engine Type | - | 
                                              
                          | Volume | - | 
                                              
                          | Transmission | 1-speed automatic | 
                                              
                          | Fuel | Electricity | 
                                              
                          | Tire Size | 235/45 R19 | 
                                              
                          | Emission Standard | - | 
                                              
                          | CO₂ emissions | - | 
                                          
                  
                               
                                  
            
              Fuel consumption
            
                          
                                  
                    
                    
                                              
                          | Tank capacity | - | 
                                              
                          | Fuel consumption (city) | - | 
                                              
                          | Fuel consumption (outside the city) | - | 
                                              
                          | Fuel consumption (combined) | - | 
                                          
                  
                               
                                  
            
              Engine power
            
                          
                                  
                    
                    
                                              
                          | Engine Power | - | 
                                              
                          | Torque | - | 
                                              
                          | Max Speed | 180 km/h | 
                                              
                          | Acceleration | - | 
                                              
                          | Maximum RPM | - | 
                                          
                  
                               
                                  
            
              Engine and transmission
            
                          
                                  
                    
                    
                                              
                          | Engine Position | Rear axle, Transverse | 
                                              
                          | Drive | Rear wheel drive | 
                                              
                          | Transmission | 1-speed automatic | 
                                              
                          | Supercharging | - | 
                                              
                          | Number of cylinders | - | 
                                              
                          | Number of valves per cylinder | - | 
                                              
                          | Bore diameter | - | 
                                              
                          | Piston stroke | - | 
                                              
                          | Compression ratio | - | 
                                          
                  
                               
                                  
            
              Electric car / Hybrid
            
                          
                                  
                    
                    
                                              
                          | Battery | Lithium-ion (Li-Ion) | 
                                              
                          | Battery Voltage | - | 
                                              
                          | Battery capacity (gross) | 66.00 kWh | 
                                              
                          | Battery capacity (net) | - | 
                                              
                          | Range | - | 
                                              
                          | Range (WLTP) | - | 
                                              
                          | Range (NEDC) | - | 
                                              
                          | Energy consumption (average) | - | 
                                          
                  
                               
                                  
            
              Other data
            
                          
                                  
                    
                    
                                              
                          | Weight | 1820 kg | 
                                              
                          | Number of doors | 5 | 
                                              
                          | Number of seats | 5 | 
                                              
                          | Trunk Size | 411 l | 
                                              
                          | Wheelbase | 2750 mm | 
                                              
                          | Vehicle length | 4270 mm | 
                                              
                          | Vehicle Width | 1822 mm | 
                                              
                          | Vehicle Height | 1636 mm | 
                                          
                  
                               
                                  
            
              FAQ - Frequently Asked Questions
            
                          
              
                
                                  
                  - 
                    What size tires does Smart #1 have?
                  
- 
                    
                                          
                                          235/45 R19 
                                      
- 
                    What is Smart #1's maximum speed?
                  
- 
                    
                                          
                                          180 km/h 
                                      
- 
                    What body type does Smart #1 have?
                  
- 
                    
                                          
                                          SUV 
                                      
- 
                    What drive does Smart #1 have?
                  
- 
                    
                                          
                                          Rear wheel drive 
                                      
- 
                    What type of transmission does Smart #1 have?
                  
- 
                    
                                          
                                          1-speed automatic 
                                      
              Compare with car