Seat Mii Electric 36.8 kWh (83 PS)
Content
General data
Brand | Seat |
---|---|
Model | Mii |
car.table.start_of_production | 2019 |
car.table.end_of_production | 2021 |
Body | Hatchback |
Engine Type | - |
Volume | - |
Transmission | 1-speed automatic |
Fuel | Electricity |
Tire Size | 165/70 R14, 185/50 R16 |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | - |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | - |
---|---|
Torque | - |
Max Speed | 130 km/h |
Acceleration | 12.30 seconds (0-100 km/h) |
Maximum RPM | - |
Engine and transmission
Engine Position | Front axle, Transverse |
---|---|
Drive | Front wheel drive |
Transmission | 1-speed automatic |
Supercharging | - |
Number of cylinders | - |
Number of valves per cylinder | - |
Bore diameter | - |
Piston stroke | - |
Compression ratio | - |
Electric car / Hybrid
Battery | Lithium-ion (Li-Ion) |
---|---|
Battery Voltage | 307.00 V |
Battery capacity (gross) | 36.80 kWh |
Battery capacity (net) | 32.30 kWh |
Range | - |
Range (WLTP) | - |
Range (NEDC) | - |
Energy consumption (average) | - |
Other data
Weight | 1160 kg |
---|---|
Number of doors | 5 |
Number of seats | 5 |
Trunk Size | 923 l |
Wheelbase | 2421 mm |
Vehicle length | 3556 mm |
Vehicle Width | 1645 mm |
Vehicle Height | 1481 mm |
FAQ - Frequently Asked Questions
- What size tires does Seat Mii have?
- -> 165/70 R14, 185/50 R16
- What is Seat Mii's maximum speed?
- -> 130 km/h
- What is Seat Mii's acceleration?
- -> 12.30 seconds (0-100 km/h)
- What body type does Seat Mii have?
- -> Hatchback
- What drive does Seat Mii have?
- -> Front wheel drive
- What type of transmission does Seat Mii have?
- -> 1-speed automatic