General data
            
                          
                                  
                    
                    
                                              
                          | Brand | Rolls-Royce | 
                                              
                          | Model | Silver Dawn | 
                                              
                          | car.table.start_of_production | 1951 | 
                                              
                          | car.table.end_of_production | 1955 | 
                                              
                          | Body | Sedan | 
                                              
                          | Engine Type | Inline engine | 
                                              
                          | Volume | 4566 cm³
                                                              
                                  (4.6 liter) | 
                                              
                          | Transmission | 4-speed automatic | 
                                              
                          | Fuel | Gasoline | 
                                              
                          | Tire Size | Front - 215/75 R16 | Rear - 215/75 R16 | 
                                              
                          | Emission Standard | - | 
                                              
                          | CO₂ emissions | - | 
                                          
                  
                               
                                  
            
              Fuel consumption
            
                          
                                  
                    
                    
                                              
                          | Tank capacity | 82 l | 
                                              
                          | Fuel consumption (city) | - | 
                                              
                          | Fuel consumption (outside the city) | - | 
                                              
                          | Fuel consumption (combined) | 20.20 l/100 km | 
                                          
                  
                               
                                  
            
              Engine power
            
                          
                                  
                    
                    
                                              
                          | Engine Power | 128 PS
                                                              
                                  (94 kW) | 
                                              
                          | Torque | - | 
                                              
                          | Max Speed | 140 km/h | 
                                              
                          | Acceleration | - | 
                                              
                          | Maximum RPM | - | 
                                          
                  
                               
                                  
            
              Engine and transmission
            
                          
                                  
                    
                    
                                              
                          | Engine Position | Front, Longitudinal | 
                                              
                          | Drive | Rear wheel drive | 
                                              
                          | Transmission | 4-speed automatic | 
                                              
                          | Supercharging | Non-supercharged | 
                                              
                          | Number of cylinders | 6 | 
                                              
                          | Number of valves per cylinder | 2 | 
                                              
                          | Bore diameter | 91.95 mm | 
                                              
                          | Piston stroke | 114.3 mm | 
                                              
                          | Compression ratio | 6.75 | 
                                          
                  
                               
                                  
            
              Other data
            
                          
                                  
                    
                    
                                              
                          | Weight | 1914 kg | 
                                              
                          | Number of doors | 4 | 
                                              
                          | Number of seats | 5 | 
                                              
                          | Trunk Size | - | 
                                              
                          | Wheelbase | 3048 mm | 
                                              
                          | Vehicle length | 5168 mm | 
                                              
                          | Vehicle Width | 1778 mm | 
                                              
                          | Vehicle Height | 1670 mm | 
                                          
                  
                               
                                  
            
              FAQ - Frequently Asked Questions
            
                          
              
                
                                  
                  - 
                    What is the power of Rolls-Royce Silver Dawn?
                  
- 
                    
                                          
                                          128 PS (94 kW)
                                      
- 
                    What size tires does Rolls-Royce Silver Dawn have?
                  
- 
                    
                                          
                                          Front - 215/75 R16 | Rear - 215/75 R16 
                                      
- 
                    What is Rolls-Royce Silver Dawn's maximum speed?
                  
- 
                    
                                          
                                          140 km/h 
                                      
- 
                    What body type does Rolls-Royce Silver Dawn have?
                  
- 
                    
                                          
                                          Sedan 
                                      
- 
                    What is Rolls-Royce Silver Dawn's combined consumption?
                  
- 
                    
                                          
                                          20.20 (l/100 km) 
                                      
- 
                    What is Rolls-Royce Silver Dawn's engine volume?
                  
- 
                    
                                          
                                          4566 cm³ (4.6 liter)
                                      
- 
                    What drive does Rolls-Royce Silver Dawn have?
                  
- 
                    
                                          
                                          Rear wheel drive 
                                      
- 
                    What type of transmission does Rolls-Royce Silver Dawn have?
                  
- 
                    
                                          
                                          4-speed automatic 
                                      
              Compare with car