General data
            
                          
                                  
                    
                    
                                              
                          | Brand | Nissan | 
                                              
                          | Model | Sakura | 
                                              
                          | car.table.start_of_production | 2022 | 
                                              
                          | car.table.end_of_production | - | 
                                              
                          | Body | Hatchback | 
                                              
                          | Engine Type | - | 
                                              
                          | Volume | - | 
                                              
                          | Transmission | 1-speed automatic | 
                                              
                          | Fuel | Electricity | 
                                              
                          | Tire Size | 155/65 R14 75S, 165/55 R15 75V | 
                                              
                          | Emission Standard | - | 
                                              
                          | CO₂ emissions | - | 
                                          
                  
                               
                                  
            
              Fuel consumption
            
                          
                                  
                    
                    
                                              
                          | Tank capacity | - | 
                                              
                          | Fuel consumption (city) | - | 
                                              
                          | Fuel consumption (outside the city) | - | 
                                              
                          | Fuel consumption (combined) | - | 
                                          
                  
                               
                                  
            
              Engine power
            
                          
                                  
                    
                    
                                              
                          | Engine Power | - | 
                                              
                          | Torque | - | 
                                              
                          | Max Speed | 130 km/h | 
                                              
                          | Acceleration | - | 
                                              
                          | Maximum RPM | - | 
                                          
                  
                               
                                  
            
              Engine and transmission
            
                          
                                  
                    
                    
                                              
                          | Engine Position | Front, Transverse | 
                                              
                          | Drive | Front wheel drive | 
                                              
                          | Transmission | 1-speed automatic | 
                                              
                          | Supercharging | - | 
                                              
                          | Number of cylinders | - | 
                                              
                          | Number of valves per cylinder | - | 
                                              
                          | Bore diameter | - | 
                                              
                          | Piston stroke | - | 
                                              
                          | Compression ratio | - | 
                                          
                  
                               
                                  
            
              Electric car / Hybrid
            
                          
                                  
                    
                    
                                              
                          | Battery | Lithium-ion (Li-Ion) | 
                                              
                          | Battery Voltage | 350.00 V | 
                                              
                          | Battery capacity (gross) | 20.00 kWh | 
                                              
                          | Battery capacity (net) | - | 
                                              
                          | Range | - | 
                                              
                          | Range (WLTP) | - | 
                                              
                          | Range (NEDC) | - | 
                                              
                          | Energy consumption (average) | - | 
                                          
                  
                               
                                  
            
              Other data
            
                          
                                  
                    
                    
                                              
                          | Weight | - | 
                                              
                          | Number of doors | 5 | 
                                              
                          | Number of seats | 4 | 
                                              
                          | Trunk Size | - | 
                                              
                          | Wheelbase | 2495 mm | 
                                              
                          | Vehicle length | 3395 mm | 
                                              
                          | Vehicle Width | 1475 mm | 
                                              
                          | Vehicle Height | 1655 mm | 
                                          
                  
                               
                                  
            
              FAQ - Frequently Asked Questions
            
                          
              
                
                                  
                  - 
                    What size tires does Nissan Sakura have?
                  
- 
                    
                                          
                                          155/65 R14 75S, 165/55 R15 75V 
                                      
- 
                    What is Nissan Sakura's maximum speed?
                  
- 
                    
                                          
                                          130 km/h 
                                      
- 
                    What body type does Nissan Sakura have?
                  
- 
                    
                                          
                                          Hatchback 
                                      
- 
                    What drive does Nissan Sakura have?
                  
- 
                    
                                          
                                          Front wheel drive 
                                      
- 
                    What type of transmission does Nissan Sakura have?
                  
- 
                    
                                          
                                          1-speed automatic 
                                      
              Compare with car