Nissan Bluebird Station Wagon (WU11) 2.0 D (67 PS)
Content
General data
Brand | Nissan |
---|---|
Model | Bluebird |
car.table.start_of_production | 1986 |
car.table.end_of_production | 1990 |
Body | Estate |
Engine Type | - |
Volume | - |
Transmission | - |
Fuel | Gasoline |
Tire Size | - |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | - |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | 67 PS (49 kW) |
---|---|
Torque | - |
Max Speed | - |
Acceleration | - |
Maximum RPM | - |
Engine and transmission
Engine Position | - |
---|---|
Drive | Front wheel drive |
Transmission | - |
Supercharging | Non-supercharged |
Number of cylinders | - |
Number of valves per cylinder | - |
Bore diameter | - |
Piston stroke | - |
Compression ratio | - |
Other data
Weight | - |
---|---|
Number of doors | 5 |
Number of seats | 5 |
Trunk Size | - |
Wheelbase | - |
Vehicle length | - |
Vehicle Width | - |
Vehicle Height | - |
FAQ - Frequently Asked Questions
- What is the power of Nissan Bluebird?
- -> 67 PS (49 kW)
- What body type does Nissan Bluebird have?
- -> Estate
- What drive does Nissan Bluebird have?
- -> Front wheel drive