NIO ET5 150 kWh (490 PS) 4WD Electric
Content
General data
Brand | NIO |
---|---|
Model | ET5 |
car.table.start_of_production | 2022 |
car.table.end_of_production | - |
Body | Sedan |
Engine Type | - |
Volume | - |
Transmission | 1-speed automatic |
Fuel | Electricity |
Tire Size | 245/45 R19, 245/40 R20 |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | - |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | - |
---|---|
Torque | - |
Max Speed | - |
Acceleration | 4.30 seconds (0-100 km/h) |
Maximum RPM | - |
Engine and transmission
Engine Position | Rear axle, Transverse |
---|---|
Drive | 4x4 |
Transmission | 1-speed automatic |
Supercharging | - |
Number of cylinders | - |
Number of valves per cylinder | - |
Bore diameter | - |
Piston stroke | - |
Compression ratio | - |
Electric car / Hybrid
Battery | Lithium-ion (Li-Ion) |
---|---|
Battery Voltage | - |
Battery capacity (gross) | 150.00 kWh |
Battery capacity (net) | - |
Range | 1000 km |
Range (WLTP) | - |
Range (NEDC) | - |
Energy consumption (average) | - |
Other data
Weight | - |
---|---|
Number of doors | 4 |
Number of seats | 5 |
Trunk Size | - |
Wheelbase | 2888 mm |
Vehicle length | 4790 mm |
Vehicle Width | 1960 mm |
Vehicle Height | 1499 mm |
FAQ - Frequently Asked Questions
- What size tires does NIO ET5 have?
- -> 245/45 R19, 245/40 R20
- What is NIO ET5's acceleration?
- -> 4.30 seconds (0-100 km/h)
- What body type does NIO ET5 have?
- -> Sedan
- What drive does NIO ET5 have?
- -> 4x4
- What type of transmission does NIO ET5 have?
- -> 1-speed automatic