NIO EP9 (1360 PS) 4WD Electric
Content
General data
Brand | NIO |
---|---|
Model | EP9 |
car.table.start_of_production | 2016 |
car.table.end_of_production | - |
Body | Coupe |
Engine Type | - |
Volume | - |
Transmission | - |
Fuel | Electricity |
Tire Size | 320/705 R19, 295/35 R21 |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | - |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | - |
---|---|
Torque | - |
Max Speed | 313 km/h |
Acceleration | 2.70 seconds (0-100 km/h) |
Maximum RPM | - |
Engine and transmission
Engine Position | Rear axle, Transverse |
---|---|
Drive | 4x4 |
Transmission | - |
Supercharging | - |
Number of cylinders | - |
Number of valves per cylinder | - |
Bore diameter | - |
Piston stroke | - |
Compression ratio | - |
Electric car / Hybrid
Battery | - |
---|---|
Battery Voltage | - |
Battery capacity (gross) | - |
Battery capacity (net) | - |
Range | 427 km |
Range (WLTP) | - |
Range (NEDC) | - |
Energy consumption (average) | - |
Other data
Weight | 1735 kg |
---|---|
Number of doors | 2 |
Number of seats | 2 |
Trunk Size | - |
Wheelbase | - |
Vehicle length | 4888 mm |
Vehicle Width | 2230 mm |
Vehicle Height | 1150 mm |
FAQ - Frequently Asked Questions
- What size tires does NIO EP9 have?
- -> 320/705 R19, 295/35 R21
- What is NIO EP9's maximum speed?
- -> 313 km/h
- What is NIO EP9's acceleration?
- -> 2.70 seconds (0-100 km/h)
- What body type does NIO EP9 have?
- -> Coupe
- What drive does NIO EP9 have?
- -> 4x4