General data
            
                          
                                  
                    
                    
                                              
                          | Brand | Mini | 
                                              
                          | Model | Electric | 
                                              
                          | car.table.start_of_production | 2019 | 
                                              
                          | car.table.end_of_production | 2021 | 
                                              
                          | Body | Hatchback | 
                                              
                          | Engine Type | - | 
                                              
                          | Volume | - | 
                                              
                          | Transmission | 1-speed automatic | 
                                              
                          | Fuel | Electricity | 
                                              
                          | Tire Size | 195/55 R16, 205/45 R17 | 
                                              
                          | Emission Standard | - | 
                                              
                          | CO₂ emissions | - | 
                                          
                  
                               
                                  
            
              Fuel consumption
            
                          
                                  
                    
                    
                                              
                          | Tank capacity | - | 
                                              
                          | Fuel consumption (city) | - | 
                                              
                          | Fuel consumption (outside the city) | - | 
                                              
                          | Fuel consumption (combined) | - | 
                                          
                  
                               
                                  
            
              Engine power
            
                          
                                  
                    
                    
                                              
                          | Engine Power | - | 
                                              
                          | Torque | - | 
                                              
                          | Max Speed | 150 km/h | 
                                              
                          | Acceleration | 7.30 seconds
                                                              
                                  (0-100 km/h) | 
                                              
                          | Maximum RPM | - | 
                                          
                  
                               
                                  
            
              Engine and transmission
            
                          
                                  
                    
                    
                                              
                          | Engine Position | Front axle, Transverse | 
                                              
                          | Drive | Front wheel drive | 
                                              
                          | Transmission | 1-speed automatic | 
                                              
                          | Supercharging | - | 
                                              
                          | Number of cylinders | - | 
                                              
                          | Number of valves per cylinder | - | 
                                              
                          | Bore diameter | - | 
                                              
                          | Piston stroke | - | 
                                              
                          | Compression ratio | - | 
                                          
                  
                               
                                  
            
              Electric car / Hybrid
            
                          
                                  
                    
                    
                                              
                          | Battery | Lithium-ion (Li-Ion) | 
                                              
                          | Battery Voltage | 350.40 V | 
                                              
                          | Battery capacity (gross) | 32.60 kWh | 
                                              
                          | Battery capacity (net) | 28.90 kWh | 
                                              
                          | Range | - | 
                                              
                          | Range (WLTP) | - | 
                                              
                          | Range (NEDC) | - | 
                                              
                          | Energy consumption (average) | - | 
                                          
                  
                               
                                  
            
              Other data
            
                          
                                  
                    
                    
                                              
                          | Weight | 1365 kg | 
                                              
                          | Number of doors | 3 | 
                                              
                          | Number of seats | 4 | 
                                              
                          | Trunk Size | 731 l | 
                                              
                          | Wheelbase | 2495 mm | 
                                              
                          | Vehicle length | 3845 mm | 
                                              
                          | Vehicle Width | 1727 mm | 
                                              
                          | Vehicle Height | 1432 mm | 
                                          
                  
                               
                                  
            
              FAQ - Frequently Asked Questions
            
                          
              
                
                                  
                  - 
                    What size tires does Mini Electric have?
                  
- 
                    
                                          
                                          195/55 R16, 205/45 R17 
                                      
- 
                    What is Mini Electric's maximum speed?
                  
- 
                    
                                          
                                          150 km/h 
                                      
- 
                    What is Mini Electric's acceleration?
                  
- 
                    
                                          
                                           7.30 seconds (0-100 km/h)
                                      
- 
                    What body type does Mini Electric have?
                  
- 
                    
                                          
                                          Hatchback 
                                      
- 
                    What drive does Mini Electric have?
                  
- 
                    
                                          
                                          Front wheel drive 
                                      
- 
                    What type of transmission does Mini Electric have?
                  
- 
                    
                                          
                                          1-speed automatic 
                                      
              Compare with car