General data
            
                          
                                  
                    
                    
                                              
                          | Brand | MG | 
                                              
                          | Model | MG4 | 
                                              
                          | car.table.start_of_production | 2022 | 
                                              
                          | car.table.end_of_production | - | 
                                              
                          | Body | Hatchback | 
                                              
                          | Engine Type | - | 
                                              
                          | Volume | - | 
                                              
                          | Transmission | 1-speed automatic | 
                                              
                          | Fuel | Electricity | 
                                              
                          | Tire Size | - | 
                                              
                          | Emission Standard | - | 
                                              
                          | CO₂ emissions | - | 
                                          
                  
                               
                                  
            
              Fuel consumption
            
                          
                                  
                    
                    
                                              
                          | Tank capacity | - | 
                                              
                          | Fuel consumption (city) | - | 
                                              
                          | Fuel consumption (outside the city) | - | 
                                              
                          | Fuel consumption (combined) | - | 
                                          
                  
                               
                                  
            
              Engine power
            
                          
                                  
                    
                    
                                              
                          | Engine Power | - | 
                                              
                          | Torque | - | 
                                              
                          | Max Speed | 161 km/h | 
                                              
                          | Acceleration | - | 
                                              
                          | Maximum RPM | - | 
                                          
                  
                               
                                  
            
              Engine and transmission
            
                          
                                  
                    
                    
                                              
                          | Engine Position | Rear axle, Transverse | 
                                              
                          | Drive | Rear wheel drive | 
                                              
                          | Transmission | 1-speed automatic | 
                                              
                          | Supercharging | - | 
                                              
                          | Number of cylinders | - | 
                                              
                          | Number of valves per cylinder | - | 
                                              
                          | Bore diameter | - | 
                                              
                          | Piston stroke | - | 
                                              
                          | Compression ratio | - | 
                                          
                  
                               
                                  
            
              Electric car / Hybrid
            
                          
                                  
                    
                    
                                              
                          | Battery | - | 
                                              
                          | Battery Voltage | - | 
                                              
                          | Battery capacity (gross) | 51.00 kWh | 
                                              
                          | Battery capacity (net) | 50.80 kWh | 
                                              
                          | Range | - | 
                                              
                          | Range (WLTP) | 350.8 km | 
                                              
                          | Range (NEDC) | - | 
                                              
                          | Energy consumption (average) | - | 
                                          
                  
                               
                                  
            
              Other data
            
                          
                                  
                    
                    
                                              
                          | Weight | 1655 kg | 
                                              
                          | Number of doors | 5 | 
                                              
                          | Number of seats | 5 | 
                                              
                          | Trunk Size | 1177 l | 
                                              
                          | Wheelbase | 2705 mm | 
                                              
                          | Vehicle length | 4287 mm | 
                                              
                          | Vehicle Width | 1836 mm | 
                                              
                          | Vehicle Height | 1504 mm | 
                                          
                  
                               
                                  
            
              FAQ - Frequently Asked Questions
            
                          
              
                
                                  
                  - 
                    What is MG MG4's maximum speed?
                  
- 
                    
                                          
                                          161 km/h 
                                      
- 
                    What body type does MG MG4 have?
                  
- 
                    
                                          
                                          Hatchback 
                                      
- 
                    What drive does MG MG4 have?
                  
- 
                    
                                          
                                          Rear wheel drive 
                                      
- 
                    What type of transmission does MG MG4 have?
                  
- 
                    
                                          
                                          1-speed automatic 
                                      
              Compare with car