Mercedes-Benz EQS (V297) AMG EQS 53 120 kWh (761 PS) 4MATIC+ AMG DYNAMIC PLUS
Content
General data
Brand | Mercedes-Benz |
---|---|
Model | EQS |
car.table.start_of_production | 2021 |
car.table.end_of_production | - |
Body | Liftback |
Engine Type | - |
Volume | - |
Transmission | 1-speed automatic |
Fuel | Electricity |
Tire Size | 275/40 R21, 275/35 R22 |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | - |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | - |
---|---|
Torque | - |
Max Speed | 250 km/h |
Acceleration | 3.40 seconds (0-100 km/h) |
Maximum RPM | - |
Engine and transmission
Engine Position | Front axle, Transverse |
---|---|
Drive | 4x4 |
Transmission | 1-speed automatic |
Supercharging | - |
Number of cylinders | - |
Number of valves per cylinder | - |
Bore diameter | - |
Piston stroke | - |
Compression ratio | - |
Electric car / Hybrid
Battery | Lithium-ion (Li-Ion) |
---|---|
Battery Voltage | 400.00 V |
Battery capacity (gross) | 120.00 kWh |
Battery capacity (net) | 107.80 kWh |
Range | - |
Range (WLTP) | - |
Range (NEDC) | - |
Energy consumption (average) | - |
Other data
Weight | 2605 kg |
---|---|
Number of doors | 5 |
Number of seats | 5 |
Trunk Size | 1770 l |
Wheelbase | 3210 mm |
Vehicle length | 5223 mm |
Vehicle Width | 1926 mm |
Vehicle Height | 1518 mm |
FAQ - Frequently Asked Questions
- What size tires does Mercedes-Benz EQS have?
- -> 275/40 R21, 275/35 R22
- What is Mercedes-Benz EQS's maximum speed?
- -> 250 km/h
- What is Mercedes-Benz EQS's acceleration?
- -> 3.40 seconds (0-100 km/h)
- What body type does Mercedes-Benz EQS have?
- -> Liftback
- What drive does Mercedes-Benz EQS have?
- -> 4x4
- What type of transmission does Mercedes-Benz EQS have?
- -> 1-speed automatic