Mercedes-Benz EQS SUV EQS 580 120 kWh (544 PS) 4MATIC
Content
General data
Brand | Mercedes-Benz |
---|---|
Model | EQS SUV |
car.table.start_of_production | 2022 |
car.table.end_of_production | - |
Body | SUV |
Engine Type | - |
Volume | - |
Transmission | 1-speed automatic |
Fuel | Electricity |
Tire Size | - |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | - |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | - |
---|---|
Torque | - |
Max Speed | - |
Acceleration | - |
Maximum RPM | - |
Engine and transmission
Engine Position | - |
---|---|
Drive | 4x4 |
Transmission | 1-speed automatic |
Supercharging | - |
Number of cylinders | - |
Number of valves per cylinder | - |
Bore diameter | - |
Piston stroke | - |
Compression ratio | - |
Electric car / Hybrid
Battery | Lithium-ion (Li-Ion) |
---|---|
Battery Voltage | 396.00 V |
Battery capacity (gross) | 120.00 kWh |
Battery capacity (net) | 107.80 kWh |
Range | - |
Range (WLTP) | - |
Range (NEDC) | - |
Energy consumption (average) | - |
Other data
Weight | - |
---|---|
Number of doors | 5 |
Number of seats | 57 |
Trunk Size | 2100 l |
Wheelbase | 3210 mm |
Vehicle length | 5125 mm |
Vehicle Width | 1959 mm |
Vehicle Height | 1718 mm |
FAQ - Frequently Asked Questions
- What body type does Mercedes-Benz EQS SUV have?
- -> SUV
- What drive does Mercedes-Benz EQS SUV have?
- -> 4x4
- What type of transmission does Mercedes-Benz EQS SUV have?
- -> 1-speed automatic