McLaren Elva 4.0 V8 (815 PS) Automatic
Content
General data
Brand | McLaren |
---|---|
Model | Elva |
car.table.start_of_production | 2020 |
car.table.end_of_production | - |
Body | Roadster |
Engine Type | V engine |
Volume | - |
Transmission | 7-speed automatic |
Fuel | Gasoline |
Tire Size | - |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | - |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | 815 PS (599 kW) |
---|---|
Torque | - |
Max Speed | - |
Acceleration | - |
Maximum RPM | - |
Engine and transmission
Engine Position | - |
---|---|
Drive | Rear wheel drive |
Transmission | 7-speed automatic |
Supercharging | Twin-Turbo, Intercooler |
Number of cylinders | 8 |
Number of valves per cylinder | - |
Bore diameter | - |
Piston stroke | - |
Compression ratio | - |
Other data
Weight | - |
---|---|
Number of doors | 2 |
Number of seats | 2 |
Trunk Size | - |
Wheelbase | - |
Vehicle length | - |
Vehicle Width | - |
Vehicle Height | - |
FAQ - Frequently Asked Questions
- What is the power of McLaren Elva?
- -> 815 PS (599 kW)
- What body type does McLaren Elva have?
- -> Roadster
- What drive does McLaren Elva have?
- -> Rear wheel drive
- What type of transmission does McLaren Elva have?
- -> 7-speed automatic