Honda VE-1 53.6 kWh (163 PS) Electric
Content
General data
Brand | Honda |
---|---|
Model | VE-1 |
car.table.start_of_production | 2018 |
car.table.end_of_production | - |
Body | SUV |
Engine Type | - |
Volume | - |
Transmission | 1-speed automatic |
Fuel | Electricity |
Tire Size | 215/55 R17 94V |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | - |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | - |
---|---|
Torque | - |
Max Speed | 140 km/h |
Acceleration | - |
Maximum RPM | - |
Engine and transmission
Engine Position | - |
---|---|
Drive | Front wheel drive |
Transmission | 1-speed automatic |
Supercharging | - |
Number of cylinders | - |
Number of valves per cylinder | - |
Bore diameter | - |
Piston stroke | - |
Compression ratio | - |
Electric car / Hybrid
Battery | - |
---|---|
Battery Voltage | - |
Battery capacity (gross) | 53.60 kWh |
Battery capacity (net) | - |
Range | 340 km |
Range (WLTP) | - |
Range (NEDC) | - |
Energy consumption (average) | 16.70 kWh/100 km |
Other data
Weight | 1670 kg |
---|---|
Number of doors | 5 |
Number of seats | 5 |
Trunk Size | - |
Wheelbase | 2610 mm |
Vehicle length | 4308 mm |
Vehicle Width | 1824 mm |
Vehicle Height | 1625 mm |
FAQ - Frequently Asked Questions
- What size tires does Honda VE-1 have?
- -> 215/55 R17 94V
- What is Honda VE-1's maximum speed?
- -> 140 km/h
- What body type does Honda VE-1 have?
- -> SUV
- What drive does Honda VE-1 have?
- -> Front wheel drive
- What type of transmission does Honda VE-1 have?
- -> 1-speed automatic