Honda Stream 2.0 i 4WD (158 PS)
Content
General data
Brand | Honda |
---|---|
Model | Stream |
car.table.start_of_production | 2001 |
car.table.end_of_production | 2007 |
Body | Minivan |
Engine Type | Inline engine |
Volume | 1998 cm³ (2.0 liter) |
Transmission | 4-speed automatic |
Fuel | Gasoline |
Tire Size | 195/65 R15 |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | 50 l |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | 158 PS (116 kW) at 6500 rpm. |
---|---|
Torque | 190 Nm at 6500 rpm. |
Max Speed | - |
Acceleration | - |
Maximum RPM | - |
Engine and transmission
Engine Position | Front, Transverse |
---|---|
Drive | 4x4 |
Transmission | 4-speed automatic |
Supercharging | Non-supercharged |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Bore diameter | 86 mm |
Piston stroke | 86 mm |
Compression ratio | 9.80 |
Other data
Weight | 1460 kg |
---|---|
Number of doors | 5 |
Number of seats | 7 |
Trunk Size | - |
Wheelbase | 2720 mm |
Vehicle length | 4550 mm |
Vehicle Width | 1695 mm |
Vehicle Height | 1605 mm |
FAQ - Frequently Asked Questions
- What is the power of Honda Stream?
- -> 158 PS (116 kW) at 6500 rpm.
- What size tires does Honda Stream have?
- -> 195/65 R15
- What torque does Honda Stream have?
- -> 190 Nm at 4000 rpm.
- What body type does Honda Stream have?
- -> Minivan
- What is Honda Stream's engine volume?
- -> 1998 cm³ (2.0 liter)
- What drive does Honda Stream have?
- -> 4x4
- What type of transmission does Honda Stream have?
- -> 4-speed automatic