Honda Passport III 3.5 V6 (280 PS) Automatic
Content
General data
Brand | Honda |
---|---|
Model | Passport |
car.table.start_of_production | 2019 |
car.table.end_of_production | - |
Body | SUV |
Engine Type | V engine |
Volume | 3471 cm³ (3.5 liter) |
Transmission | 9-speed automatic |
Fuel | Gasoline |
Tire Size | 245/50 R20 |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | - |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | 280 PS (206 kW) at 6000 rpm. |
---|---|
Torque | 355 Nm at 6000 rpm. |
Max Speed | - |
Acceleration | - |
Maximum RPM | - |
Engine and transmission
Engine Position | Front, Transverse |
---|---|
Drive | Front wheel drive |
Transmission | 9-speed automatic |
Supercharging | Non-supercharged |
Number of cylinders | 6 |
Number of valves per cylinder | - |
Bore diameter | - |
Piston stroke | - |
Compression ratio | - |
Other data
Weight | - |
---|---|
Number of doors | 5 |
Number of seats | 5 |
Trunk Size | 2852 l |
Wheelbase | 2811 mm |
Vehicle length | 4839 mm |
Vehicle Width | 1996 mm |
Vehicle Height | 1819 mm |
FAQ - Frequently Asked Questions
- What is the power of Honda Passport?
- -> 280 PS (206 kW) at 6000 rpm.
- What size tires does Honda Passport have?
- -> 245/50 R20
- What torque does Honda Passport have?
- -> 355 Nm at 4700 rpm.
- What body type does Honda Passport have?
- -> SUV
- What is Honda Passport's engine volume?
- -> 3471 cm³ (3.5 liter)
- What drive does Honda Passport have?
- -> Front wheel drive
- What type of transmission does Honda Passport have?
- -> 9-speed automatic