Great Wall SoCool 2.2 2WD (105 PS)
Content
General data
Brand | Great Wall |
---|---|
Model | SoCool |
car.table.start_of_production | 2007 |
car.table.end_of_production | 2010 |
Body | Pick-up |
Engine Type | Inline engine |
Volume | 2237 cm³ (2.2 liter) |
Transmission | - |
Fuel | Gasoline |
Tire Size | 215/75 R15 |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | - |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | 105 PS (77 kW) at 4600 rpm. |
---|---|
Torque | 190 Nm at 4600 rpm. |
Max Speed | - |
Acceleration | - |
Maximum RPM | - |
Engine and transmission
Engine Position | Front, Longitudinal |
---|---|
Drive | Rear wheel drive |
Transmission | - |
Supercharging | Non-supercharged |
Number of cylinders | 4 |
Number of valves per cylinder | 2 |
Bore diameter | - |
Piston stroke | - |
Compression ratio | - |
Other data
Weight | 1500 kg |
---|---|
Number of doors | 4 |
Number of seats | 5 |
Trunk Size | - |
Wheelbase | - |
Vehicle length | 5095 mm |
Vehicle Width | 1795 mm |
Vehicle Height | 1710 mm |
FAQ - Frequently Asked Questions
- What is the power of Great Wall SoCool?
- -> 105 PS (77 kW) at 4600 rpm.
- What size tires does Great Wall SoCool have?
- -> 215/75 R15
- What torque does Great Wall SoCool have?
- -> 190 Nm at 3200 rpm.
- What body type does Great Wall SoCool have?
- -> Pick-up
- What is Great Wall SoCool's engine volume?
- -> 2237 cm³ (2.2 liter)
- What drive does Great Wall SoCool have?
- -> Rear wheel drive