Ford Flex (facelift 2013) 3.5 V6 (286 PS) AWD Automatic
Content
General data
Brand | Ford |
---|---|
Model | Flex |
car.table.start_of_production | 2013 |
car.table.end_of_production | 2019 |
Body | SUV |
Engine Type | V engine |
Volume | 3496 cm³ (3.5 liter) |
Transmission | 6-speed automatic |
Fuel | Gasoline |
Tire Size | 235/60 R17 |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | 71 l |
---|---|
Fuel consumption (city) | 13.80 l/100 km |
Fuel consumption (outside the city) | 10.20 l/100 km |
Fuel consumption (combined) | 12.40 l/100 km |
Engine power
Engine Power | 286 PS (210 kW) at 6500 rpm. |
---|---|
Torque | 343 Nm at 6500 rpm. |
Max Speed | 185 km/h |
Acceleration | - |
Maximum RPM | - |
Engine and transmission
Engine Position | Front, Transverse |
---|---|
Drive | 4x4 |
Transmission | 6-speed automatic |
Supercharging | Non-supercharged |
Number of cylinders | 6 |
Number of valves per cylinder | 4 |
Bore diameter | 92.5 mm |
Piston stroke | 86.7 mm |
Compression ratio | 10.30 |
Other data
Weight | - |
---|---|
Number of doors | 5 |
Number of seats | 67 |
Trunk Size | - |
Wheelbase | 2995 mm |
Vehicle length | 5130 mm |
Vehicle Width | 1930 mm |
Vehicle Height | 1727 mm |
FAQ - Frequently Asked Questions
- What is the power of Ford Flex?
- -> 286 PS (210 kW) at 6500 rpm.
- What size tires does Ford Flex have?
- -> 235/60 R17
- What torque does Ford Flex have?
- -> 343 Nm at 4000 rpm.
- What is Ford Flex's maximum speed?
- -> 185 km/h
- What body type does Ford Flex have?
- -> SUV
- What is Ford Flex's combined consumption?
- -> 12.40 (l/100 km)
- What is Ford Flex's engine volume?
- -> 3496 cm³ (3.5 liter)
- What drive does Ford Flex have?
- -> 4x4
- What type of transmission does Ford Flex have?
- -> 6-speed automatic