Ferrari FXX-K 6.3 V12 (1050 PS) Hybrid DCT
Content
General data
Brand | Ferrari |
---|---|
Model | FXX |
car.table.start_of_production | 2014 |
car.table.end_of_production | 2017 |
Body | Coupe |
Engine Type | V engine |
Volume | 6262 cm³ (6.3 liter) |
Transmission | 7-speed automatic |
Fuel | Gasoline |
Tire Size | - |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | - |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | 860 PS (633 kW) at 9200 rpm. |
---|---|
Torque | 750 Nm at 9200 rpm. |
Max Speed | - |
Acceleration | - |
Maximum RPM | 9250 rpm |
Engine and transmission
Engine Position | Rear, Longitudinal |
---|---|
Drive | Rear wheel drive |
Transmission | 7-speed automatic |
Supercharging | Non-supercharged |
Number of cylinders | 12 |
Number of valves per cylinder | 4 |
Bore diameter | 94 mm |
Piston stroke | 75.2 mm |
Compression ratio | - |
Other data
Weight | - |
---|---|
Number of doors | 2 |
Number of seats | 2 |
Trunk Size | - |
Wheelbase | 2650 mm |
Vehicle length | 4896 mm |
Vehicle Width | 2051 mm |
Vehicle Height | 1116 mm |
FAQ - Frequently Asked Questions
- What is the power of Ferrari FXX?
- -> 860 PS (633 kW) at 9200 rpm.
- What torque does Ferrari FXX have?
- -> 750 Nm at 6500 rpm.
- What body type does Ferrari FXX have?
- -> Coupe
- What is Ferrari FXX's engine volume?
- -> 6262 cm³ (6.3 liter)
- What drive does Ferrari FXX have?
- -> Rear wheel drive
- What type of transmission does Ferrari FXX have?
- -> 7-speed automatic