Ferrari 488 Challenge 3.9 V8 (670 PS)
Content
General data
Brand | Ferrari |
---|---|
Model | 488 |
car.table.start_of_production | 2016 |
car.table.end_of_production | 2016 |
Body | Coupe |
Engine Type | V engine |
Volume | 3902 cm³ (3.9 liter) |
Transmission | 7-speed automatic |
Fuel | Gasoline |
Tire Size | - |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | 126 l |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | 670 PS (493 kW) at 8000 rpm. |
---|---|
Torque | 760 Nm at 8000 rpm. |
Max Speed | - |
Acceleration | - |
Maximum RPM | - |
Engine and transmission
Engine Position | Middle, Longitudinal |
---|---|
Drive | Rear wheel drive |
Transmission | 7-speed automatic |
Supercharging | BiTurbo, Intercooler |
Number of cylinders | 8 |
Number of valves per cylinder | 4 |
Bore diameter | 86.5 mm |
Piston stroke | 83 mm |
Compression ratio | 9.40 |
Other data
Weight | 1340 kg |
---|---|
Number of doors | 2 |
Number of seats | 2 |
Trunk Size | - |
Wheelbase | - |
Vehicle length | 4587 mm |
Vehicle Width | 1945 mm |
Vehicle Height | 1203 mm |
FAQ - Frequently Asked Questions
- What is the power of Ferrari 488?
- -> 670 PS (493 kW) at 8000 rpm.
- What torque does Ferrari 488 have?
- -> 760 Nm at 3000 rpm.
- What body type does Ferrari 488 have?
- -> Coupe
- What is Ferrari 488's engine volume?
- -> 3902 cm³ (3.9 liter)
- What drive does Ferrari 488 have?
- -> Rear wheel drive
- What type of transmission does Ferrari 488 have?
- -> 7-speed automatic