Daihatsu Boon 1.0 CL (71 PS) Automatic
Content
General data
Brand | Daihatsu |
---|---|
Model | Boon |
car.table.start_of_production | 2004 |
car.table.end_of_production | 2010 |
Body | Hatchback |
Engine Type | Inline engine |
Volume | 996 cm³ (1.0 liter) |
Transmission | 4-speed automatic |
Fuel | Gasoline |
Tire Size | 155/80R13 79S |
Emission Standard | Euro 4 |
CO₂ emissions | - |
Fuel consumption
Tank capacity | 40 l |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | 4.80 l/100 km |
Engine power
Engine Power | 71 PS (52 kW) at 6000 rpm. |
---|---|
Torque | 94 Nm at 6000 rpm. |
Max Speed | - |
Acceleration | - |
Maximum RPM | - |
Engine and transmission
Engine Position | Front, Transverse |
---|---|
Drive | Front wheel drive |
Transmission | 4-speed automatic |
Supercharging | Non-supercharged |
Number of cylinders | 3 |
Number of valves per cylinder | 4 |
Bore diameter | 71 mm |
Piston stroke | 83.9 mm |
Compression ratio | 10.50 |
Other data
Weight | 900 kg |
---|---|
Number of doors | 5 |
Number of seats | 5 |
Trunk Size | - |
Wheelbase | 2440 mm |
Vehicle length | 3595 mm |
Vehicle Width | 1665 mm |
Vehicle Height | 1535 mm |
FAQ - Frequently Asked Questions
- What is the power of Daihatsu Boon?
- -> 71 PS (52 kW) at 6000 rpm.
- What size tires does Daihatsu Boon have?
- -> 155/80R13 79S
- What torque does Daihatsu Boon have?
- -> 94 Nm at 3600 rpm.
- What body type does Daihatsu Boon have?
- -> Hatchback
- What is Daihatsu Boon's combined consumption?
- -> 4.80 (l/100 km)
- What is Daihatsu Boon's engine volume?
- -> 996 cm³ (1.0 liter)
- What drive does Daihatsu Boon have?
- -> Front wheel drive
- What type of transmission does Daihatsu Boon have?
- -> 4-speed automatic