Daihatsu Atrai/extol 1.3 CL 4WD (90 PS)
Content
General data
Brand | Daihatsu |
---|---|
Model | Atrai/extol |
car.table.start_of_production | 2000 |
car.table.end_of_production | 2005 |
Body | Minivan |
Engine Type | Inline engine |
Volume | 1297 cm³ (1.3 liter) |
Transmission | 5-speed manual |
Fuel | Gasoline |
Tire Size | 175/65 R14 S |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | 46 l |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | 90 PS (66 kW) at 6000 rpm. |
---|---|
Torque | 123 Nm at 6000 rpm. |
Max Speed | - |
Acceleration | - |
Maximum RPM | - |
Engine and transmission
Engine Position | Front, Longitudinal |
---|---|
Drive | 4x4 |
Transmission | 5-speed manual |
Supercharging | Non-supercharged |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Bore diameter | 72 mm |
Piston stroke | 79.5 mm |
Compression ratio | 10.00 |
Other data
Weight | 1120 kg |
---|---|
Number of doors | 4 |
Number of seats | 7 |
Trunk Size | - |
Wheelbase | 2430 mm |
Vehicle length | 3765 mm |
Vehicle Width | 1515 mm |
Vehicle Height | 1895 mm |
FAQ - Frequently Asked Questions
- What is the power of Daihatsu Atrai/extol?
- -> 90 PS (66 kW) at 6000 rpm.
- What size tires does Daihatsu Atrai/extol have?
- -> 175/65 R14 S
- What torque does Daihatsu Atrai/extol have?
- -> 123 Nm at 4400 rpm.
- What body type does Daihatsu Atrai/extol have?
- -> Minivan
- What is Daihatsu Atrai/extol's engine volume?
- -> 1297 cm³ (1.3 liter)
- What drive does Daihatsu Atrai/extol have?
- -> 4x4
- What type of transmission does Daihatsu Atrai/extol have?
- -> 5-speed manual