Dacia Spring 27.4 kWh (45 Hp) Electric
Content
General data
Brand | Dacia |
---|---|
Model | Spring |
car.table.start_of_production | 2021 |
car.table.end_of_production | - |
Body | Crossover |
Engine Type | - |
Volume | - |
Transmission | 1-speed automatic |
Fuel | Electricity |
Tire Size | 165/70 R14 |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | - |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | - |
---|---|
Torque | - |
Max Speed | 125 km/h |
Acceleration | 19.10 seconds (0-100 km/h) |
Maximum RPM | - |
Engine and transmission
Engine Position | Front axle, Transverse |
---|---|
Drive | Front wheel drive |
Transmission | 1-speed automatic |
Supercharging | - |
Number of cylinders | - |
Number of valves per cylinder | - |
Bore diameter | - |
Piston stroke | - |
Compression ratio | - |
Electric car / Hybrid
Battery | Lithium-ion (Li-Ion) |
---|---|
Battery Voltage | 240.00 V |
Battery capacity (gross) | - |
Battery capacity (net) | 27.40 kWh |
Range | - |
Range (WLTP) | 230 km |
Range (NEDC) | - |
Energy consumption (average) | - |
Other data
Weight | 970 kg |
---|---|
Number of doors | 5 |
Number of seats | 4 |
Trunk Size | 1100 l |
Wheelbase | 2423 mm |
Vehicle length | 3734 mm |
Vehicle Width | 1579 mm |
Vehicle Height | 1516 mm |
FAQ - Frequently Asked Questions
- What size tires does Dacia Spring have?
- -> 165/70 R14
- What is Dacia Spring's maximum speed?
- -> 125 km/h
- What is Dacia Spring's acceleration?
- -> 19.10 seconds (0-100 km/h)
- What body type does Dacia Spring have?
- -> Crossover
- What drive does Dacia Spring have?
- -> Front wheel drive
- What type of transmission does Dacia Spring have?
- -> 1-speed automatic