Cupra Born 55 kWh (150 PS)
Content
General data
Brand | Cupra |
---|---|
Model | Born |
car.table.start_of_production | 2022 |
car.table.end_of_production | - |
Body | Hatchback |
Engine Type | - |
Volume | - |
Transmission | 1-speed automatic |
Fuel | Electricity |
Tire Size | 215/55 R18, 215/50 R19, 215/45 R20 |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | - |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | - |
---|---|
Torque | - |
Max Speed | - |
Acceleration | 8.90 seconds (0-100 km/h) |
Maximum RPM | - |
Engine and transmission
Engine Position | Rear axle, Transverse |
---|---|
Drive | Rear wheel drive |
Transmission | 1-speed automatic |
Supercharging | - |
Number of cylinders | - |
Number of valves per cylinder | - |
Bore diameter | - |
Piston stroke | - |
Compression ratio | - |
Electric car / Hybrid
Battery | Lithium-ion (Li-Ion) |
---|---|
Battery Voltage | 408.00 V |
Battery capacity (gross) | 55.00 kWh |
Battery capacity (net) | 45.00 kWh |
Range | - |
Range (WLTP) | 349 km |
Range (NEDC) | - |
Energy consumption (average) | - |
Other data
Weight | 1708 kg |
---|---|
Number of doors | 5 |
Number of seats | 5 |
Trunk Size | - |
Wheelbase | 2766 mm |
Vehicle length | 4322 mm |
Vehicle Width | 1809 mm |
Vehicle Height | 1540 mm |
FAQ - Frequently Asked Questions
- What size tires does Cupra Born have?
- -> 215/55 R18, 215/50 R19, 215/45 R20
- What is Cupra Born's acceleration?
- -> 8.90 seconds (0-100 km/h)
- What body type does Cupra Born have?
- -> Hatchback
- What drive does Cupra Born have?
- -> Rear wheel drive
- What type of transmission does Cupra Born have?
- -> 1-speed automatic