Bentley Flying Spur II 6.0 W12 (616 PS)
Content
General data
Brand | Bentley |
---|---|
Model | Flying Spur |
car.table.start_of_production | 2013 |
car.table.end_of_production | 2015 |
Body | Sedan |
Engine Type | W engine |
Volume | 5998 cm³ (6.0 liter) |
Transmission | 8-speed automatic |
Fuel | Gasoline |
Tire Size | 275/45 ZR19, 275/40 ZR20, 275/35 ZR21 |
Emission Standard | Euro 6 |
CO₂ emissions | 343 g/km |
Fuel consumption
Tank capacity | 90 l |
---|---|
Fuel consumption (city) | 22.40 l/100 km |
Fuel consumption (outside the city) | 10.20 l/100 km |
Fuel consumption (combined) | 14.70 l/100 km |
Engine power
Engine Power | 616 PS (453 kW) at 6000 rpm. |
---|---|
Torque | 800 Nm at 6000 rpm. |
Max Speed | 320 km/h |
Acceleration | 4.60 seconds (0-100 km/h) |
Maximum RPM | - |
Engine and transmission
Engine Position | Front, Longitudinal |
---|---|
Drive | 4x4 |
Transmission | 8-speed automatic |
Supercharging | Twin-Turbo, Intercooler |
Number of cylinders | 12 |
Number of valves per cylinder | 4 |
Bore diameter | 84 mm |
Piston stroke | 90.2 mm |
Compression ratio | 9.00 |
Other data
Weight | 2475 kg |
---|---|
Number of doors | 4 |
Number of seats | 45 |
Trunk Size | - |
Wheelbase | 3065 mm |
Vehicle length | 5295 mm |
Vehicle Width | 1976 mm |
Vehicle Height | 1488 mm |
FAQ - Frequently Asked Questions
- What is the power of Bentley Flying Spur?
- -> 616 PS (453 kW) at 6000 rpm.
- What size tires does Bentley Flying Spur have?
- -> 275/45 ZR19, 275/40 ZR20, 275/35 ZR21
- What torque does Bentley Flying Spur have?
- -> 800 Nm at 2000 rpm.
- What is Bentley Flying Spur's maximum speed?
- -> 320 km/h
- What is Bentley Flying Spur's acceleration?
- -> 4.60 seconds (0-100 km/h)
- What body type does Bentley Flying Spur have?
- -> Sedan
- What is Bentley Flying Spur's combined consumption?
- -> 14.70 (l/100 km)
- What is Bentley Flying Spur's engine volume?
- -> 5998 cm³ (6.0 liter)
- What drive does Bentley Flying Spur have?
- -> 4x4
- What type of transmission does Bentley Flying Spur have?
- -> 8-speed automatic