Audi Q4 e-tron 50 82 kWh (299 PS) quattro
Content
General data
Brand | Audi |
---|---|
Model | Q4 e-tron |
car.table.start_of_production | 2021 |
car.table.end_of_production | - |
Body | SUV |
Engine Type | - |
Volume | - |
Transmission | 1-speed automatic |
Fuel | Electricity |
Tire Size | Front - 235/55 R19; 235/50 R20; 235/45 R21 | Rear - 255/50 R19; 255/45 R20; 255/40 R21 |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | - |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | - |
---|---|
Torque | - |
Max Speed | 180 km/h |
Acceleration | 6.20 seconds (0-100 km/h) |
Maximum RPM | - |
Engine and transmission
Engine Position | Front axle, Transverse |
---|---|
Drive | 4x4 |
Transmission | 1-speed automatic |
Supercharging | - |
Number of cylinders | - |
Number of valves per cylinder | - |
Bore diameter | - |
Piston stroke | - |
Compression ratio | - |
Electric car / Hybrid
Battery | Lithium-ion (Li-Ion) |
---|---|
Battery Voltage | 352.00 V |
Battery capacity (gross) | 82.00 kWh |
Battery capacity (net) | 76.60 kWh |
Range | - |
Range (WLTP) | - |
Range (NEDC) | - |
Energy consumption (average) | - |
Other data
Weight | 2135 kg |
---|---|
Number of doors | 5 |
Number of seats | 5 |
Trunk Size | 1490 l |
Wheelbase | 2764 mm |
Vehicle length | 4588 mm |
Vehicle Width | 1865 mm |
Vehicle Height | 1617 mm |
FAQ - Frequently Asked Questions
- What size tires does Audi Q4 e-tron have?
- -> Front - 235/55 R19; 235/50 R20; 235/45 R21 | Rear - 255/50 R19; 255/45 R20; 255/40 R21
- What is Audi Q4 e-tron's maximum speed?
- -> 180 km/h
- What is Audi Q4 e-tron's acceleration?
- -> 6.20 seconds (0-100 km/h)
- What body type does Audi Q4 e-tron have?
- -> SUV
- What drive does Audi Q4 e-tron have?
- -> 4x4
- What type of transmission does Audi Q4 e-tron have?
- -> 1-speed automatic