Audi Q2 2.0 TDI (150 PS) S tronic
Content
General data
Brand | Audi |
---|---|
Model | Q2 |
car.table.start_of_production | 2016 |
car.table.end_of_production | 2018 |
Body | SUV |
Engine Type | Inline engine |
Volume | 1968 cm³ (2.0 liter) |
Transmission | 7-speed automatic |
Fuel | Diesel |
Tire Size | - |
Emission Standard | Euro 6 |
CO₂ emissions | - |
Fuel consumption
Tank capacity | - |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | 150 PS (110 kW) |
---|---|
Torque | 340 Nm |
Max Speed | 208 km/h |
Acceleration | 8.50 seconds (0-100 km/h) |
Maximum RPM | - |
Engine and transmission
Engine Position | Front, Transverse |
---|---|
Drive | Front wheel drive |
Transmission | 7-speed automatic |
Supercharging | Turbocharger, Intercooler |
Number of cylinders | 4 |
Number of valves per cylinder | - |
Bore diameter | - |
Piston stroke | - |
Compression ratio | - |
Other data
Weight | - |
---|---|
Number of doors | 5 |
Number of seats | 5 |
Trunk Size | 1050 l |
Wheelbase | 2601 mm |
Vehicle length | 4191 mm |
Vehicle Width | 1794 mm |
Vehicle Height | 1508 mm |
FAQ - Frequently Asked Questions
- What is the power of Audi Q2?
- -> 150 PS (110 kW)
- What torque does Audi Q2 have?
- -> 340 Nm
- What is Audi Q2's maximum speed?
- -> 208 km/h
- What is Audi Q2's acceleration?
- -> 8.50 seconds (0-100 km/h)
- What body type does Audi Q2 have?
- -> SUV
- What is Audi Q2's engine volume?
- -> 1968 cm³ (2.0 liter)
- What drive does Audi Q2 have?
- -> Front wheel drive
- What type of transmission does Audi Q2 have?
- -> 7-speed automatic