Audi A6 e-tron concept 100 kWh (476 PS) quattro
Content
General data
Brand | Audi |
---|---|
Model | A6 e-tron |
car.table.start_of_production | 2021 |
car.table.end_of_production | - |
Body | Sedan |
Engine Type | - |
Volume | - |
Transmission | - |
Fuel | Electricity |
Tire Size | - |
Emission Standard | - |
CO₂ emissions | - |
Fuel consumption
Tank capacity | - |
---|---|
Fuel consumption (city) | - |
Fuel consumption (outside the city) | - |
Fuel consumption (combined) | - |
Engine power
Engine Power | - |
---|---|
Torque | - |
Max Speed | - |
Acceleration | - |
Maximum RPM | - |
Engine and transmission
Engine Position | Rear axle, Transverse |
---|---|
Drive | 4x4 |
Transmission | - |
Supercharging | - |
Number of cylinders | - |
Number of valves per cylinder | - |
Bore diameter | - |
Piston stroke | - |
Compression ratio | - |
Electric car / Hybrid
Battery | - |
---|---|
Battery Voltage | - |
Battery capacity (gross) | 100.00 kWh |
Battery capacity (net) | - |
Range | - |
Range (WLTP) | 700 km |
Range (NEDC) | - |
Energy consumption (average) | - |
Other data
Weight | - |
---|---|
Number of doors | 4 |
Number of seats | - |
Trunk Size | - |
Wheelbase | - |
Vehicle length | 4960 mm |
Vehicle Width | 1960 mm |
Vehicle Height | 1440 mm |
FAQ - Frequently Asked Questions
- What body type does Audi A6 e-tron have?
- -> Sedan
- What drive does Audi A6 e-tron have?
- -> 4x4